NO | NAME OF CONSULTANTS | SPECIALITY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. R Sudarshan MBBS MD. FCCP | VP | 5.00PM | 5.00PM | 5.00PM | 5.00PM | 5.00PM | 5.00PM | 5.00PM |
3 | Dr. Vigneshwaran MBBS, MD, FCCP | VP | 7.00PM | 7.00PM | 7.00PM | 7.00PM | 7.00PM | 7.00PM | 7.00PM |
4 | Dr. Kapila Panditha MBBS MD. DCH MRCP (UK) | Pediatrician | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM |
5 | Dr. H D Wijesinghe MBBS. MCGP (SL) MRCP (UK) | VP | 10.00PM | ||||||
7 | Dr. O G D N Nishanthi MBBS, MD (ORL.HNS) | ENT - Specialist | 3.30PM | 2.00PM | |||||
8 | Dr. K S S Ranathunga MBBS. MS, FRCS | VS (Surgeon) | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM |
9 | Dr. Rohan Jayasooriya MBBS. MS, FRCS (Ed) FRCS (Glass) | VS (Surgeon) | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM |
10 | Dr. Rishikeshawan MBBS. MD | Chest Physician | 11.00AM | ||||||
11 | Dr. Thilani Gamaathige MBBS. MD (Psy) | Psychiatrist | 1.00PM | ||||||
12 | Dr. Sampath Kasthuriarachchi MBBS, MD (Psy) | Physiotherapist | 4.00PM | 12.00PM | |||||
13 | Dr. Pasidu Samarasinha MBBS, MD, MRCP (UK) | Rheumatologist | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM | 4.00PM |
14 | Dr. Amal Thilakarathna MBBS. MD. | Rheumatology | 9.00AM | ||||||
15 | Dr. Jaliya Jayasekara MBBS. MD. Oncologist | Oncologist | 4.00PM | 4.00PM | 4.00PM | ||||
16 | Dr. Sampath VithanawasamMBBS (MD) MRCP (UK) | Cardiologist | 1.00PM | 1.00PM | |||||
17 | Dr. Buddhika Perera MBBS. Dip. (Venereology) MD (Ven) (Col) | Venerelogist | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM |
18 | Dr. Gamini Pathirana MBBS. MD. | Neurology | 7.30PM | 7.30PM | 7.30PM | 7.30PM | 7.30PM | 7.30PM | 7.30PM |
19 | Dr. Shanika AbekirthiMBBS, MD Dermatology | Dermatologist | 5.30PM | 5.30PM | 5.30PM | ||||
20 | Dr. Anuruddhika Ranathunga MBBS (SL), MD | Radiologist | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM | 3.00PM |
21 | Dr. Suruupi Abegunawardana MBBS. DCH MD (Pead) | Pediatrician | 5.30PM | 5.30PM | 5.30PM | 5.30PM | 5.30PM | 5.30PM | 5.30PM |
23 | Dr. Sadunika Piris MBBS. DCH MD (Pead) | Dietician | 4.00PM | 4.00PM | |||||
24 | Dr. Thushara Galabada MBBS. MD | Chest Physician | 4.00PM | 4.00PM | 4.00PM | ||||
25 | Dr. Harsha Prathapasinghe MBBS. MD. OPTH | Eye Surgeon | 4.00PM | ||||||
26 | Dr. G H M Pinsara | Eye Surgeon | 4.00PM | ||||||
27 | Dr. Medhamani Dhisanayaka | Eye Surgeon | 11.00PM | ||||||
28 | Dr. S Pathirage | Haematologist | |||||||
29 | Dr. Chamica Wijesinghe MBBS (SL) FRACP (AUSTRALIA) | VP | |||||||
30 | Dr. P Manivannan (MBBS, MD (Col,) MCCP (SL) DGH- Avissawell | Consultant Physician VP | |||||||
31 | Dr. Sri Lal Liyanaarachchi (MBBS, MD (Medicine) | Consultant Cardiologist | |||||||
To channel your Doctor please call
©2021. Kalani Vally Private Hospital. All Rights Reserved.